TYPE | IF(AV) |   | IFSM | I²t | VRRM | IRRM | VFO | r D | Chip | Tjmax | Rth jc | IFM | di/dt | trr | mount | |
|
|
fusing |
max |
typical |
Tj =
Tjmax
|
size |
|
|
|
|
typic |
torque | ||||
|
Tc |
10ms |
10ms |
Tjmax | 150°C |
|
|
|
|
25°C |
|
max |
||||
|
A | °C | kA | kA²s | V | mA | V | mOhm | mm | °C | °C/W | A | A/µs | µs | Nm/kN | |
R502/R503 | 80 | 110 | 3 | 45 | 1400 | 45 | 1,36 |
1,32
|
16 | 175 | 0,28 | 314 | 25 | 1,5-5 | 16 Nm | |
R502/R503 | 100 | 65 | 2,2 | 24 | 1400 | 45 | VFM=4,6V/450A/25°C | 16 | 150 | 0,28 | 314 | 25 | 0,3 | 16 | ||
R502/R503 | 100 | 110 | 3,5 | 61 | 1200 | 45 | 1,24 |
1,32
|
16 | 175 | 0,28 | 314 | 25 | 1,5-5 | 16 | |
R502/R503 | 130 | 66 | 2,5 | 31 | 1400 | 45 | VFM=4,6V/450A/25°C | 16 | 150 | 0,28 | 314 | 25 | 0,7 | 16 | ||
R502/R503 |
130 | 66 | 3,7 | 68 | 1400 | 45 | 1,11 |
1,32
|
16 | 175 | 0,28 | 314 | 25 | 1,5-5 | 16 | |
R502/R503 | 180 | 74 | 3,5 | 61 | 1400 | 45 | VFM=4,6V/450A/25°C | 16 | 150 | 0,28 | 314 | 25 | 1,5 | 16 | ||
R602/R603 | 220 | 75 | 3,5 | 61 | 1200 | 50 | 1,1 |
0,874
|
23 | 150 | 0,13 | 785 | 25 | 0,5 | 32 | |
R602/R603 | 220 | 100 | 4,5 | 101 | 2200 | 50 | 1,32 |
0,64
|
23 | 150 | 0,13 | 785 | 25 | 2-5 | 32 | |
R602/R603 | 250 | 82 | 4,5 | 101 | 1400 | 50 | VFM=4,6V/450A/25°C | 23 | 150 | 0,13 | 785 | 25 | 1 | 32 | ||
R602/R603 | 250 | 110 | 5 | 125 | 2200 | 50 | 1,07 |
0,74
|
23 | 175 | 0,13 | 785 | 25 | 2-5 | 32 | |
R602/R603 |
350 | 74 | 5,5 | 151 | 1400 | 50 | VFM=4,6V/450A/25°C | 23 | 150 | 0,13 | 785 | 25 | 2 | 32 | ||
R702/R703 | 200 | 100 | 7 | 245 | 2500 | 50 | 1,35 | 0,92 | 33 | 150 | 0,1 | 1500 | 25 | 3-5 | 40 | |
R702/R703 | 260 | 100 | 8 | 320 | 2400 | 50 | 1,18 | 0,68 | 33 | 150 | 0,1 | 1500 | 25 | 3-5 | 40 | |
R702/R703 | 280 | 110 | 9 | 405 | 2200 | 50 | 1,08 | 0,58 | 33 | 175 | 0,1 | 1500 | 25 | 3-5 | 40 | |
R702/R703 | 400 | 110 | 11 | 605 | 1600 | 50 | 0,96 | 0,43 | 33 | 175 | 0,1 | 1500 | 25 | 3-5 | 40 | |
|
R622 | 300 | 74 | 3,35 | 51 | 1200 | 50 | VFM=2,85V/800A/25°C | 23 | 150 | 0,095 | 785 | 25 | 0,5 | 6 kN | |
R622 | 350 | 100 | 4,5 | 100 | 2200 | 50 | 1,32 | 0,64 | 23 | 150 | 0,095 | 785 | 25 | 2-5 | 6 | |
R622 | 400 | 110 | 4,5 | 100 | 2200 | 50 | 1,07 | 0,74 | 23 | 175 | 0,095 | 785 | 25 | 2-5 | 6 | |
R622 | 400 | 74 | 4 | 80 | 1400 | 50 | VFM=2,1V/800A/25°C | 23 | 150 | 0,095 | 785 | 25 | 1 | 6 | ||
R622 | 550 | 72 | 5,5 | 151 | 1400 | 50 | VFM=1,6V/800A/25°C | 23 | 150 | 0,095 | 785 | 25 | 2 | 6 | ||
R722 | 400 | 100 | 7 | 245 | 2500 | 50 | 1,37 | 0,92 | 33 | 150 | 0,055 | 1500 | 25 | 3-5 | 12 | |
R722 | 470 | 100 | 9 | 405 | 2200 | 50 | 1,08 | 0,58 | 33 | 150 | 0,055 | 1500 | 25 | 3-5 | 12 | |
R722 | 650 | 100 | 11 | 605 | 1600 | 50 | 0,96 | 0,43 | 33 | 150 | 0,055 | 1500 | 25 | 3-5 | 12 | |
R722 | 500 | 92 | 6 | 176 | 2500 | 50 | VFM=2,35V/1500A/25°C | 33 | 150 | 0,055 | 1500 | 25 | 2 | 12 | ||
R722 | 600 | 78 | 6,8 | 231 | 1600 | 50 | VFM=2,15V/1500A/25°C | 33 | 150 | 0,055 | 1500 | 25 | 1 | 12 | ||
R722 | 700 | 84 | 8,7 | 378 | 2500 | 50 | VFM=1,75V/1500A/25°C | 33 | 150 | 0,055 | 1500 | 25 | 3 | 12 | ||
R722 | 800 | 68 | 10 | 500 | 1400 | 50 | VFM=1,75V/1500A/25°C | 33 | 150 | 0,055 | 1500 | 25 | 2 | 12 | ||
R7S2 | 700 | 94 | 6 | 176 | 2500 | 50 | VFM=2,25V/1500A/25°C | 33 | 150 | 0,035 | 1500 | 25 | 2 | 11 | ||
R7S2 | 800 | 98 | 8,7 | 378 | 2500 | 50 | VFM=2,15V/1500A/25°C | 33 | 150 | 0,035 | 1500 | 25 | 3 | 11 | ||
R7S2 | 900 | 73 | 6,8 | 231 | 1400 | 50 | VFM=1,75V/1500A/25°C | 33 | 150 | 0,035 | 1500 | 25 | 1 | 11 | ||
R7S2 | 1000 | 80 | 10 | 500 | 1400 | 50 | VFM=1,75V/1500A/25°C | 33 | 150 | 0,035 | 1500 | 25 | 2 | 11 | ||
R822 | 1000 | 100 | 13 | 845 | 2400 | 50 | VFM=1,9V/1000A/25°C | 38 | 150 | 0,037 | 1100 | 25 | 5 | 16 | ||
R9G2 | 900 | 80 | 12 | 720 | 3600 | 50 | 1,74 | 1 | 50 | 150 | 0,018 | 1500 | 25 | 3-8 | 26 | |
R9G2 | 1000 | 80 | 13 | 845 | 3600 | 50 | 1,58 | 0,89 | 50 | 150 | 0,018 | 1500 | 25 | 3-8 | 26 | |
R9G2 | 1100 | 80 | 15 | 1125 | 2500 | 50 | 1,36 | 0,65 | 50 | 150 | 0,018 | 1500 | 25 | 3-8 | 26 | |
R9G2 | 1200 | 80 | 18 | 1620 | 2500 | 50 | 1,28 | 0,57 | 50 | 150 | 0,018 | 1500 | 25 | 3-8 | 26 | |
R9G2 (7) | 1200 | 80 | 13 | 845 | 3600 | 50 | VFM=2,3V/1500A/25°C | 50 | 150 | 0,018 | 1500 | 25 | 3-8 | 26 | ||
R9G2 | 1400 | 80 | 25 | 3125 | 2500 | 50 | 1,2 | 0,5 | 50 | 150 | 0,018 | 1500 | 25 | 3-8 | 26 | |
FAST RECOVERY DIODES FOR GTO |
||||||||||||||||
R50S/R50R (7) | 100 | 100 | 3,2 | 51,2 | 1600 | 30 | 1,2 | 1,1 | 16 | 125 | 0,28 | 600 | 30 | 2 | 16 Nm | |
R60S/R60F (7) |
150 | 100 | 4 | 90 | 2500 | 30 | 1,9 | 1,7 | 23 | 125 | 0,13 | 1000 | 30 | 2 | 32 Nm | |
R62S/R72F (7) | 270 | 100 | 4 | 80 | 2500 | 30 | 1,9 | 1,7 | 23 | 125 | 0,095 | 1000 | 30 | 2 | 6 kN | |
R72S/R72F (7) | 200 | 100 | 4 | 80 | 4500 | 50 | 2,6 | 2,4 | 33 | 125 | 0,055 | 1000 | 30 | 4 | 12 | |
R72S/R72F (7) | 330 | 100 | 6 | 180 | 2500 | 50 | 1,7 | 1 | 33 | 125 | 0,055 | 1000 | 30 | 2 | 12 | |
R7SS/R7SF (7) | 400 | 100 | 6 | 180 | 2500 | 50 | 1,7 | 1 | 33 | 125 | 0,055 | 1000 | 30 | 2 | 12 | |
R72S/R72F (7) | 500 | 100 | 9,5 | 450 | 1600 | 30 | 1,05 | 0,5 | 33 | 125 | 0,055 | 1000 | 30 | 3 | 11 | |
R7SS/R7SF (7) | 600 | 100 | 9,5 | 450 | 1600 | 30 | 1,05 | 0,5 | 33 | 125 | 0,055 | 1000 | 30 | 3 | 11 | |
R82S/R82F (7) | 350 | 100 | 5,5 | 151 | 4500 | 50 | 1,7 | 2 | 38 | 125 | 0,037 | 1000 | 30 | 4 | 12 | |
R9GS/R9GF /7 | 800 | 100 | 12 | 720 | 4500 | 50 | 2 | 1 | 50 | 125 | 0,018 | 1000 | 30 | 5 | 26 | |
R9GS (7) | 1000 | 100 | 15 | 1125 | 2500 | 50 | 1,2 | 0,4 | 50 | 125 | 0,018 | 1000 | 30 | 3 | 26 | |
R9GF (7) | 1000 | 100 | 16 | 1280 | 2500 | 50 | 1,2 | 0,33 | 50 | 125 | 0,018 | 1000 | 30 | 4 | 26 | |
R9GF (7) | 1500 | 100 | 20 | 2000 | 1600 | 50 | 0,9 | 0,15 | 50 | 125 | 0,018 | 1000 | 30 | 4 | 26 | |
RA2F (7) | 1000 | 100 | 14 | 980 | 4500 | 100 | 1,62 | 0,72 | 67 | 125 | 0,013 | 1000 | 30 | 5 | 50 | |
RA2F (7) | 1600 | 100 | 21 | 2200 | 2500 | 50 | 0,78 | 0,33 | 67 | 125 | 0,013 | 1000 | 30 | 5 | 50 |
How to order: |
| |||||||||
Device type and chip size package: revised disc Application: GTO snubber press pak | ||||||||||
Ineltron is distributor
of MITSUBISHI, Powerex (USA), Isahaya Electronics (Japan), and Powersem
(Germany)..
.
INELTRON GmbH, Hugenottenstr.
30, 61381 Friedrichsdorf, Germany
FAX: + 49 6172 75933 phone: +
49 6172 59 88 09 E-Mail: info@ineltron.de
POWERSEM standard
thyristors
|